 |
 |
| Medicine |
 |
|
|
|
 |
Prices on cardiac diseases treatment
| Art of treatment | Period of time | Price |
| Checkup | 1-4 days | From 3500 to 10 000 SFR |
| Aortocoronary shunting | 12 days | 50 000 SFR |
| Cardio stimulator | 2-3 days | 25 000-30 000 SFR |
| Replacement of mitral valve | 12 days | 50 000-60 000 SFR |
| Coronary angigraphy (radiography of vessels after administration of radiographik contrast medium) | 2 days | 9600 SFR |
| Angioplastic (plastic operation on vessels) | 4 days | 19 200 SFR |
|
|
 |
|
| Read also |
 |
|
 |
|
|
 |
| Additional services |
 |
|
 |
| Swiss Clinics |
 |
|
 |
| Treatment prices |
 |
|
 |
| About Us |
 |
|
 |
|
 |